CAN USED BOTH PL MOUNT OR EF MOUNT
Whether you’re shooting a commercial where exquisite color rendition and high contrast is important, or a tense, dramatic sequence in low light situations for a feature film, Compact Prime CP.2 Super Speed lenses offer you the performance you need to get the scene right. They are an ideal complement to the existing range of CP.2 lenses. The Compact Prime Super Speed lenses show less aberration which results in an overall better image quality. Images appear much sharper and show a much higher contrast. The CP.2 Super Speed lenses cover a full-frame sensor format and are equipped with the interchangeable lens mount system for use with a variety of cameras ranging from HDSLR to professional cinema cameras.
Main Features
- T1.5 for use in low-light situations and for cinematic depth of field
- Interchangeable mount
- Full-frame coverage
- Standard focus and iris gear positions
- Compact size and low weight of 0.9 to 1.1 kg
- Robust cine-style housing with the ability to utilize a follow-focus system
- Standard focus and iris gear positions
Compact Prime CP.2 | Aperture | Close Focus (1) | Length (2) | Front diameter | Weight | AOV3 |
CP.2 18 mm/T3.6 | T 3.6 to T 22 | 0.3 m / 12” | 80 mm / 3.15” | 114 mm / 4.5” | 0.9 kg / 2.0 lbs | 69° |
CP.2 21 mm/T2.9 | T 2.9 to T 22 | 0.24 m / 10” | 80 mm / 3.15” | 114 mm / 4.5” | 1.0 kg / 2.2 lbs | 61° |
CP.2 25 mm/T2.9 | T 2.9 to T 22 | 0.17 m / 7” | 80 mm / 3.15” | 114 mm / 4.5” | 0.9 kg / 2.0 lbs | 53° |
CP.2 28 mm/T2.1 | T 2.1 to T 22 | 0.24 m / 10” | 80 mm / 3.15” | 114 mm / 4.5” | 1.0 kg / 2.2 lbs | 48° |
CP.2 35 mm/T2.1 | T 2.1 to T 22 | 0.3 m / 12” | 80 mm / 3.15” | 114 mm / 4.5” | 1.0 kg / 2.2 lbs | 39° |
CP.2 50 mm/T2.1 | T 2.1 to T 22 | 0.45 m / 18” | 80 mm / 3.15” | 114 mm / 4.5” | 0.9 kg / 2.0 lbs | 28° |
CP.2 85 mm/T2.1 | T 2.1 to T 22 | 1 m / 3’3” | 80 mm / 3.15” | 114 mm / 4.5” | 0.9 kg / 2.0 lbs | 17° |
CP.2 100 mm/ T2.1 CF | T 2.1 to T 22 | 0.7 m / 2’6” | 132 mm / 5.19” | 114 mm / 4.5” | 1.5 kg / 3.3 lbs | 14° |
(1) Close focus distance is measured from the image plane
(2) Front to PL mount flange
(3) Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9 mm x 18.7 mm / 0.98″ x 0.74″)